Email Fields
Emails sent from Horizon can use fields to personalize or refer to a specific order.
There are a number of fields that can be used in your email to personalize it.
Note: Formatted lines are a highly configurable way of including order lines in emails. These use a different notation, so are documented separately.
Field | Description | Horizon Example Location | Example |
---|---|---|---|
%accountscontact% | Accounts contact on trader card. | Trader > Details > Contact > Accounts | Tracey Clark. |
%address% | Delivery branch address. | Sales order > Delivery tab. | Menia House 32 Caemas Lane Little Village Little Village Bangor Gwynedd CL21 6TY Displayed as one line. |
%companyLogo% | Your company logo, loaded in Company Set-up. %companyLogo% requires HorizonWeb. | Company Set-up > Settings > Logo. Set-up > Web > Web Address is your HorizonWeb site address. The logo is ../CompanyPicture.aspx?trader=0 |
https://www.horizon-web.co.uk/CompanyPicture.aspx?trader=0 |
%companyWebLogo% | Your company logo, uploaded to HorizonWeb file-name: logo.png. | Set-up > Web > Web Address is your HorizonWeb site address. The logo is ../Images/logo.png |
https://www.horizon-web.co.uk/images/logo.png |
%date% | Today's date. This is not the date the document was created or the tax point. That information is often included on the form you send as an attachment. | 27/09/2021 (dd/mm/yyyy format) |
|
%due_date% | Transaction due date. | Sales order > Customer > Due. | 23/02/2019 |
<fline>…</fline> | Formatted lines. A custom HTML tag that lets you configure what columns are displayed when listing order lines. | Sales order > Detail | |
%fullname% | Full name. | ||
@images@ | Adds images to the order lines displayed with the @tlines@ field. Place in the same email as @tlines@ or @lines@. The image is a hyperlink to the product on your HorizonWeb site. | Uses image URL of product loaded from Enhanced Data or Stock Card > Image & Text | |
@incvat@ | Total inclusive of VAT. | Sales order > Customer tab > Inc VAT. | |
@login@ Note: @autologin@ now behaves identically when sent from Marketing or Machines. |
Link to the login page for your HorizonWeb site: ../Login.aspx | Uses the Web address in Set-up > Web > Rules | <your HorizonWeb site>/Login.aspx |
%name% | Delivery branch name. | Sales order > Delivery tab. | BELLIV001 |
%our_reference% | our reference for the document. | Sales order > Customer tab. | |
%repname% | Contact name for rep on the transaction. | Sales order > Our Analysis > Rep | Ian Sellalot. |
@resetpassword@ Note: @password@ now behaves identically |
Link to the reset password page for your HorizonWeb site: /passwordReset | Uses the Web address in Set-up > Web > Rules | https://<your HorizonWeb site>/passwordReset |
%salescontact% | Sales contact on trader card. | Trader > Details > Contact > Sales | Sarah Jones. |
%salutation% | The name by which your customer would like to be addressed. | Sales Order > Contact joined to Contact > Salutation | Gareth |
%subject% | Email subject. | Email > Subject when sending document or from template. | Your TraderShop Order. |
%taxpoint_date% | Transaction tax point. | Sales order > Customer > Date. | 22/02/2019 |
@tlines@ | Order lines displayed in a table. The description is a hyperlink to the product on your HorizonWeb site. | Sales order > Detail | |
@total@ | Total exclusive of VAT. | Sales order > Customer tab > Goods. | |
%tradercode% | Delivery branch code, | Sales order > Delivery tab. | Belmont Plant Hire Ltd |
@username@ | Contact's username. If no username is set in Contacts > Web > Rules, then the contact's email address is included. | Contact > Web > Rules. | |
@vat@ | VAT total. | Sales order > Customer tab > VAT. | |
%your_reference% | Your reference. | Sales order > Customer > Reference | PO123456 |
@lines@ (a list of order lines not in a table) is also available, but does not format well for use in emails.