Trader Card Toolbar
On the Trader window, the toolbar buttons are:
Button | Function | Shortcut |
---|---|---|
Add | Create a new trader. | |
Delete | ||
Confirm | Confirm changes made. | |
Cancel | Cancel changes made. | |
Order | ||
Quote | ||
Reports | Displays a list of the entry forms from which you can print a confirmation form. | |
Statement | Create a statement for the trader as of today's date. | |
Contacts | Configure user access to your HorizonWeb site, and maintain contact details. | |
Ledger | ||
History | Search documents for the trader, find associated contracts and export search results. | Ctrl+H |
Documents | ||
Machines | Configure devices, and update meter readings for your customer's copier machines. | |
Notes | Create or update notes for the trader: Contact Details, Credit Control, General notes, Pop-up Notes, Sales Contacts and Calls. | |
Schedule Call | Create a new call for the trader. | |
Web | ||
Clear Spend | ||
Check Balance |