eBay Sales Orders
You must have a trader called EBAY set up in Horizon.
eBay allow you to export a number of reports, including a list of orders that have been paid for. You may need to subscribe to an eBay product to obtain a file in this format. Please consult with eBay. Horizon supports report of orders in the following format:
File format
- Comma delimited (.ebay)
- Skip lines: 1
Column | Title |
---|---|
A | Sales record number |
B | User ID |
C | Buyer full name |
D | Buyer email |
E | Buyer address 1 |
F | Buyer address 2 |
G | Buyer city |
H | Buyer state |
I | Buyer postcode |
J | Buyer country |
K | Order ID |
L | Item ID |
M | Transaction ID |
N | Item title |
O | Quantity |
P | Sale price |
Q | Included VAT rate |
R | Postage & packaging |
S | Insurance |
T | Total price |
U | Payment method |
V | PayPal transaction ID |
W | Invoice number |
X | Invoice date |
Y | Sale date |
Z | Checkout date |
AA | Paid on date |
AB | Dispatch date |
AC | Postage service |
AD | Feedback left |
AE | Feedback received |
AF | Notes to yourself |
AG | Custom label |
AH | Private notes |
AI | Product ID type |
AJ | Product ID value |
AK | Product ID value 2 |
AL | Variation details |
AM | Product reference ID |
AN | Global Postage Reference ID |
AO | Delivery address 1 |
AP | Delivery address 2 |
AQ | Delivery city |
AR | Delivery state |
AS | Delivery postcode |
AT | Delivery country |
eBay define each field name in their documentation. Please consult with eBay to find out how to obtain this report.