Amazon Sales Orders
You must have a trader called AMAZON set up in Horizon.
Amazon Europe Marketplace users can request an order report. Horizon supports the following format:
File format
- Tab delimited (.amazon)
- Skip lines: 1
Column | Title | Horizon |
---|---|---|
A | order-id | Your reference on the order. |
B | order-item-id | |
C | purchase-date | |
D | payments-date | Taxpoint and due date. |
E | buyer-email | Order's external reference. |
F | buyer-name | |
G | buyer-phone-number | |
H | sku | Product code on the order detail line. |
I | product-name | |
J | quantity-purchased | Line quantity. |
K | currency | |
L | item-price | Line price is item price × quantity. |
M | item-tax | |
N | shipping-price | Delivery charge (used with ship-service-level) |
O | shipping-tax | VAT rate used for delivery lines. |
P | ship-service-level | If Include Delivery Code in Order Notes is selected, will change entry note. If ship-service-level is 'Standard' then note will be 111111. If ship-service-level is 'Expedited' the entry note will be 222222. Print Notes on the order will be selected. Used as the delivery code on the delivery order line. If the delivery charge is greater than £0.01, or Always include delivery line is selected. |
Q | recipient-name | Order address - can be used to create an ad hoc delivery address. |
R | ship-address-1 | Address line 1 (40 characters) |
S | ship-address-2 | Address line 2 (40 characters) |
T | ship-address-3 | |
U | ship-city | Address: Town (40 characters) |
V | ship-state | County (40 characters) |
W | ship-postal-code | Postcode (12 characters) |
X | ship-country | |
Y | ship-phone-number | |
Z | item-promotion-discount | |
AA | item-promotion-id | |
AB | ship-promotion-discount | |
AC | ship-promotion-id | |
AD | delivery-start-date | |
AE | delivery-end-date | |
AF | delivery-time-zone | |
AG | delivery-Instructions | |
AH | sales-channel | |
AI | is-business-order | If is-business-order is 1, and Delivery Method for Business Orders is selected, then this will be the delivery method for the order. |
AJ | purchase-order-number | If Purchase Order Number in line notes is selected, a line note will be added: 'Purchase Order Number: + purchase-order-number.' |
AK | price-designation |
Amazon define each field name in their document Download an Order Report.